Product Features
Product Features
Submerged liquid-cooled energy storage technologyFull-area submerged heat dissipation, extremely fast cooling and temperature control, doubling the life of reliable
Fast response to the grid, high K-value and high yieldSeconds to respond to the grid, submerged intelligent control of stabilized frequency, revenue multiplication and reliable
Product Parameters
Product Parameters
Indicator name | EES-SIB-POM-L-HS-DC-1500V-1200kW-2400kWh |
Material system | POM |
Cell capacity (Ah) | 170 |
Energy storage capacity (Kwh) | 2400 |
Power output(kW) | 1200 |
Nominal voltage(V) | 1185.6 |
Voltage range (V) | 707.2-1456 |
Grouping method | (1P52*8)*12 |
Charge/discharge power(P) | 0.5P |
Working temperature (℃) | -40~60 |
Size(L*W*H) | 6058*2550*2896mm |
Weight (kg) | 42 |
Testing, certification | GB∕T 44265-2024 |

Application Cases
Application Cases

China Resources Power Shanshan Company 30MW Energy Storage Auxiliary FM Project